Dahua DHI-NVR5216-16P-AI/ANZ 16-Channel 32MP WizSense AcuPick NVR with 16 PoE+ Ports | 2 HDD Bays
Dahua DHI-NVR5216-16P-AI/ANZ 16-Channel 32MP WizSense AcuPick NVR with 16 PoE+ Ports | 2 HDD Bays is backordered and will ship as soon as it is back in stock.
Pickup available at 13/59 Paraweena Drive
Usually ready in 2 hours
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Dahua DHI-NVR5216-16P-AI/ANZ 16-Channel 32MP WizSense AcuPick NVR with 16 PoE+ Ports | 2 HDD Bays is backordered and will ship as soon as it is back in stock.
Highlight title
Text to highlight a key feature of your product
Description
Description
Dahua 16-Channel 32MP WizSense AcuPick AI NVR | 16 PoE+ Ports with ePoE | Dual HDD | NVR5216-16P-AI/ANZ
The Dahua DHI-NVR5216-16P-AI/ANZ is a powerful 16-channel 5-Series WizSense AI Network Video Recorder designed for advanced security systems requiring high-resolution recording, intelligent video analytics and flexible storage. Supporting IP cameras up to 32 MP, the NVR delivers up to 384 Mbps incoming, recording and outgoing bandwidth when AI is disabled, making it suitable for demanding residential, commercial and professional surveillance installations.
With AcuPick, advanced face recognition, perimeter protection, SMD Plus, video metadata and ANPR capabilities, this NVR provides intelligent search and monitoring beyond standard motion detection. It features 16 built-in PoE+ ports, with ports 1–8 supporting ePoE, allowing compatible cameras to be powered and connected directly through the recorder.
The NVR supports up to 20 face databases with 20,000 face images, 20,000 license plate numbers, and advanced human, vehicle and non-motor vehicle attribute recognition. Its dual SATA interfaces support up to 16 TB per HDD, while HDMI and VGA outputs provide flexible local monitoring with support for 4K display.
Key Features
- 16-Channel Network Video Recorder — Supports up to 16 IP camera channels for scalable surveillance systems
- 32MP Camera Support — Supports IP cameras with resolutions up to 32 MP
- 384 Mbps Bandwidth — Up to 384 Mbps incoming, recording and outgoing bandwidth with AI disabled; up to 200 Mbps with AI enabled
- WizSense AI Technology — Advanced AI processing for face detection, face recognition, perimeter protection and SMD Plus
- AcuPick Intelligent Search — Helps quickly locate relevant people and vehicle events from recorded footage
- Advanced Face Recognition — Supports up to 20 face databases and 20,000 face images, with detailed face attributes
- ANPR Support — Supports camera-based license plate recognition across up to 8 channels with a database of up to 20,000 plate numbers
- Video Metadata — Supports human, motor vehicle and non-motor vehicle attribute analysis
- SMD Plus — 8-channel recorder-based intelligent filtering helps reduce false alarms caused by leaves, rain and changing lighting conditions
- 16 PoE+ Ports — Built-in 16 × 10/100 Mbps PoE ports using IEEE 802.3af/at
- ePoE Support — PoE ports 1–8 support ePoE for compatible Dahua devices
- Dual HDD Storage — Features 2 SATA ports, supporting up to 16 TB per HDD; maximum HDD capacity varies with operating temperature
- 4K Display Support — Provides 1 HDMI and 1 VGA output with support for 4K display
- Advanced Recording & Playback — Supports up to 16-channel playback with general, event, tag and smart playback modes
- Alarm Integration — Includes 4 alarm inputs and 2 alarm outputs for integration with compatible security devices
- Network & Mobile Access — Supports iOS and Android mobile access, P2P, ONVIF, CGI and SDK interoperability
- Flexible Installation — Suitable for rack or desktop installation
- Security Baseline 2.3 — Includes enhanced cybersecurity and system protection features
Technical Specifications
| Specification | Details |
|---|---|
| Model | DHI-NVR5216-16P-AI/ANZ |
| Series | 5-Series WizSense AI NVR |
| Operating System | Embedded Linux |
| Operating Interface | Web, Local GUI |
| Access Channels | 16 channels |
| Maximum Camera Resolution | 32 MP |
| Network Bandwidth – AI Disabled | 384 Mbps incoming / 384 Mbps recording / 384 Mbps outgoing |
| Network Bandwidth – AI Enabled | 200 Mbps incoming / 200 Mbps recording / 200 Mbps outgoing |
| Decoding – AI Disabled | 2-ch 32MP@20fps; 2-ch 24MP@20fps; 4-ch 16MP@30fps; 5-ch 12MP@30fps; 8-ch 8MP@30fps; 12-ch 5MP@30fps; 16-ch 4MP@30fps |
| Decoding – AI Enabled | 1-ch 32MP@20fps; 1-ch 24MP@20fps; 2-ch 16MP@30fps; 4-ch 12MP@30fps; 4-ch 8MP@30fps; 8-ch 5MP@30fps; 12-ch 4MP@30fps |
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG |
| Audio Compression | G.711a; G.711u; PCM; G726 |
| AI by Recorder | Face detection; face recognition; perimeter protection; SMD Plus |
| AI by Camera | Face detection; face recognition; video metadata; perimeter protection; SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map |
| Perimeter Protection by Recorder | 4 channels, 10 IVS rules per channel |
| Perimeter Protection by Camera | 16 channels |
| Face Detection by Recorder | 2 channels, up to 12 face images/s per channel |
| Face Detection by Camera | 16 channels |
| Face Recognition Database | Up to 20 databases with 20,000 images; total capacity 2.5 GB |
| Face Recognition by Recorder | 16-channel FD by camera + FR by recorder; 2-channel FD + FR by recorder |
| Face Recognition by Camera | 16 channels |
| SMD Plus by Recorder | 8 channels |
| SMD Plus by Camera | 16 channels |
| Video Metadata | 8 channels |
| ANPR by Camera | 8 channels |
| License Plate Database | Up to 20,000 plate numbers; blocklist and allowlist |
| Video Output | 1 × HDMI, 1 × VGA |
| Display | Supports 4K display |
| Multi-Screen Display | Main: 1/4/8/9/16; Sub: 1/4/8/9/16 |
| Third-Party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Samsung |
| Network Protocols | HTTP; HTTPS; TCP/IP; IPv4/IPv6; RTSP; UDP; SNMP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; PPPoE; FTP; DDNS; Alarm Server; IP Search; Multicast; P2P; Auto Registration |
| Interoperability | ONVIF 21.12 (Profile T; Profile S; Profile G); CGI; SDK |
| Mobile Access | iOS; Android |
| Browser Support | Chrome; IE 9 or later; Firefox |
| Playback | Up to 16 channels |
| Recording Modes | General; motion detection; intelligent; alarm; POS |
| Backup | USB device and network |
| Storage | 2 × SATA ports, up to 16 TB per HDD |
| Disk Group | Yes |
| Audio Input | 1 × RCA |
| Audio Output | 1 × RCA |
| Alarm Input | 4 channels |
| Alarm Output | 2 channels |
| RS-232 | 1 |
| RS-485 | 1 |
| USB | 2 × USB (1 front USB 2.0, 1 rear USB 3.0) |
| Network Port | 1 × 10/100/1000 Mbps Ethernet, RJ-45 |
| PoE Ports | 16 × 10/100 Mbps, IEEE 802.3af/at |
| ePoE | Ports 1–8 |
| PoE Power Budget | 130 W total; 25.5 W maximum per port |
| Power Supply | 100–240 VAC, 47–63 Hz |
| NVR Power Consumption | ≤10 W without HDD |
| Net Weight | 2.66 kg |
| Gross Weight | 3.82 kg |
| Product Dimensions | 375.0 × 329.3 × 53.0 mm (W × D × H) |
| Operating Temperature | –10 °C to +55 °C |
| Storage Temperature | –20 °C to +60 °C |
| Operating Humidity | 10%–93% RH |
| Installation | Rack or desktop |
| Certifications | FCC; CE-EMC; CE-LVD |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



